Details of Kalashas and their price for the period 18th to 25th February 2017.
KALASHA CATEGORY | 17th Feb | 18th Feb | 19th Feb | 20th Feb | 21st Feb | 22nd Feb | 23rd Feb | 24th Feb | 25th Feb | No. of Passes / Kalasha |
---|---|---|---|---|---|---|---|---|---|---|
Navaratna Kalasha | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 12 |
Ratna Kalasha | - | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 09 |
Swarna Kalasha | - | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 08 |
Divya Kalasha | - | 141 | 141 | 11 | 141 | 141 | 141 | 141 | 141 | 07 |
Rajata (Silver) Kalasha | - | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 06 |
Tamra (Brass) Kalasha | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 05 |
Kanchina (Copper) Kalasha | - | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 04 |
Shubhamangala Kalasha | - | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 03 |
GullaKayi Ajji Kalasha | - | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 02 |
TOTAL KALASHAS | 108 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 |
The amount of each Kalashas mentioned above for Pamchamrutha Abhisheka and related Kalashas (Narikela, Ikshurasa, Kshera, Swetha, Harita, Kashaya Abhishekha, Prathama Kona, Dwitiya Kona Kalasha, Trutiya Kona Kalasha, Chathurtha Kona Kalasha, Sri Gandha,Chandan, Ashtagandha, Kesara Vrushti, Suvarna Ratna Pushpavrushti, Pushpavrushti, Purnarghya, Purnakumbha Kalasha, Indradhara, Ashtadravya Pooja and Mahamangalarathi) will be discussed with the concerned people and decided.
Please Note – Income Tax Exemption Certificate will be issued for all amount paid towards Kalshas under section 80G.
Source: MANGALA KALASH Magazine.
Disclaimer – The above Kalasha details are published based on the details available in the source mentioned. WWW.MAHAMASTHAKABHISHEKA.COM does not hold any responsibility for the authenticity of the Kalasha details. People using the above data will be doing so at their own risk.